Wednesday, October 29, 2008

Fed funds rate is cut to 1.00

2001 - 2008 Fed Funds Rates:

Date, basis point cut . . . fed funds rate

2008

October 29, 50... 1.oo

October 8, 50 ... 1.5

April 30, 25 ... 2.00

March 18, 75 ... 2.25

January 30, 50 ... 3.00

January 22, 75 ... 3.50

2007

December 11, 25 ... 4.25

October 31, 25 ... 4.50

September 18, 25 ... 4.75

2006

June 29, 25 ... 5.25

May 10, 25 ... 5.00

March 28, 25 ... 4.75

January 31, 25 ... 4.50

2005

December 13, 25 ... 4.25

November 1, 25 ... 4.00

September 20, 25 ... 3.75

August 9, 25 ... 3.50

June 30, 25 ... 3.25

May 3, 25 ... 3.00

March 22, 25 ... 2.75

February 2, 25 ... 2.50

2004

December 14, 25 ... 2.25

November 10, 25 ... 2.00

September 21, 25 ... 1.75

August 10, 25 ... 1.50

June 30, 25 ... 1.25

2003

June 25, 25... 1.00

2002

November 6, 50 ... 1.25

2001

December 11, 25 ... 1.75

November 6, 50 ... 2.00

October 2, 50 ... 2.50

September 17, 50 ... 3.00

August 21, 25 ... 3.50

June 27, 25 ... 3.75

May 15, 50 ... 4.00

April 18, 50 ... 4.50

March 20, 50 ... 5.00

January 31, 50 ... 5.50

January 3, 50 ... 6.00

No comments: